Graphique | Graphique | |||||||
|---|---|---|---|---|---|---|---|---|
65 678,23 $US | 65 678,23 $US 1,82 % | 1,82 % | 1,3 Bn $US | 26,0 Md $US | ||||
1 723,81 $US | 1 723,81 $US 2,91 % | 2,91 % | 207,9 Md $US | 10,5 Md $US | ||||
0,9993 $US | 0,9993 $US 0,02 % | 0,02 % | 186,4 Md $US | 58,5 Md $US | ||||
614,09 $US | 614,09 $US 0,46 % | 0,46 % | 82,8 Md $US | 1,1 Md $US | ||||
1,00 $US | 1,00 $US 0,00 % | 0,00 % | 74,8 Md $US | 7,9 Md $US | ||||
1,18 $US | 1,18 $US 3,42 % | 3,42 % | 73,6 Md $US | 1,5 Md $US | ||||
71,37 $US | 71,37 $US 4,56 % | 4,56 % | 41,4 Md $US | 1,9 Md $US | ||||
67,03 $US | 67,03 $US 10,40 % | 10,40 % | 17,0 Md $US | 784,1 M $US | ||||
0,08843 $US | 0,08843 $US 1,54 % | 1,54 % | 15,1 Md $US | 664,4 M $US | ||||
1,00 $US | 1,00 $US 0,04 % | 0,04 % | 10,6 Md $US | 47,2 M $US |
Créez un compte Coinbase pour trader des cryptomonnaies. C'est rapide, facile et sûr.
Commencez à trader en quelques minutes
Créez votre compte gratuit