Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00003709 | $0.00003709 14.18% | 14.18% | $36.6K | $1.0K | |||||
$0.000004076 | $0.000004076 0.00% | 0.00% | $4.1K | $26.9 | |||||
$0.00000457 | $0.00000457 3.85% | 3.85% | $4.6K | $8.7 | |||||
$0.000009226 | $0.000009226 5.27% | 5.27% | $9.2K | $28.7 | |||||
$0.000005612 | $0.000005612 2.35% | 2.35% | $5.6K | $116.0 | |||||
$0.000006367 | $0.000006367 0.00% | 0.00% | $6.4K | $20.1 | |||||
$0.000006262 | $0.000006262 0.00% | 0.00% | $6.3K | $17.6 | |||||
$0.000004633 | $0.000004633 1.30% | 1.30% | $4.6K | $4.0 | |||||
$0.000003028 | $0.000003028 0.39% | 0.39% | $3.0K | $12.0 | |||||
$0.000007407 | $0.000007407 0.77% | 0.77% | $7.4K | $45.8 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.