Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.06317 | $0.06317 3.99% | 3.99% | $502.9K | $1.4K | |||||
$0.01972 | $0.01972 6.92% | 6.92% | $405.9K | $13.0 | |||||
$76,995.60 | $76,995.60 2.48% | 2.48% | $390.3K | $1.1M | |||||
$0.05492 | $0.05492 0.01% | 0.01% | $276.1K | $28.4K | |||||
$0.002152 | $0.002152 11.88% | 11.88% | $256.2K | $30.3 | |||||
$0.9675 | $0.9675 1.61% | 1.61% | $0.0 | $1.9K | |||||
$0.005925 | $0.005925 3.28% | 3.28% | $153.1K | $5.0K | |||||
$0.0003756 | $0.0003756 13.91% | 13.91% | $120.2K | $1.5K | |||||
$0.00954 | $0.00954 3.18% | 3.18% | $109.7K | $0.0 | |||||
$129.34 | $129.34 3.87% | 3.87% | $107.1K | $13.7 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.