Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0001328 | $0.0001328 0.00% | 0.00% | $0.0 | $2.1 | |||||
$0.000003907 | $0.000003907 0.00% | 0.00% | $39.1K | $13.8 | |||||
$0.0105 | $0.0105 9.35% | 9.35% | $2.2M | $9.6K | |||||
$0.001892 | $0.001892 5.20% | 5.20% | $1.9M | $11.5K | |||||
$159.69 | $159.69 9.91% | 9.91% | $27.4K | $4.9K | |||||
$0.000005232 | $0.000005232 0.38% | 0.38% | $5.2K | $1.1 | |||||
$0.002228 | $0.002228 55.43% | 55.43% | $835.6K | $10.1K | |||||
$0.00000000146 | $0.00000000146 0.07% | 0.07% | $1.5M | $37.0K | |||||
$0.0000852 | $0.0000852 0.00% | 0.00% | $85.2K | $2.0 | |||||
$0.00000543 | $0.00000543 0.00% | 0.00% | $5.4K | $1.7 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.