Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something goes wrong. Take 2 mins to learn more
Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
£58,385.75 | £58,385.75 13.95% | 13.95% | £1.2T | £35.8B | |||||
£1,779.26 | £1,779.26 39.37% | 39.37% | £214.5B | £16.8B | |||||
£0.7409 | £0.7409 0.03% | 0.03% | £139.7B | £100.8B | |||||
£1.07 | £1.07 35.00% | 35.00% | £65.7B | £1.8B | |||||
£475.61 | £475.61 6.06% | 6.06% | £64.2B | £1.3B | |||||
£0.7408 | £0.7408 0.00% | 0.00% | £58.0B | £42.3B | |||||
£64.76 | £64.76 42.13% | 42.13% | £37.3B | £3.9B | |||||
£0.2438 | £0.2438 33.73% | 33.73% | £23.1B | £692.6M | |||||
£0.0716 | £0.0716 45.93% | 45.93% | £12.1B | £1.2B | |||||
£30.44 | £30.44 122.47% | 122.47% | £7.7B | £254.3M |
Create a Coinbase account to trade crypto.