Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
CA$0.00000418 | CA$0.00000418 0.00% | 0.00% | CA$4.2K | CA$1.5 | |||||
CA$0.00 | CA$0.00 0.00% | 0.00% | CA$0.0 | CA$0.0 | |||||
CA$1.70 | CA$1.70 0.10% | 0.10% | CA$0.0 | CA$0.0 | |||||
CA$0.00 | CA$0.00 0.00% | 0.00% | CA$0.0 | CA$0.0 | |||||
CA$0.00002034 | CA$0.00002034 0.00% | 0.00% | CA$20.3K | CA$3.7 | |||||
CA$0.00 | CA$0.00 0.00% | 0.00% | CA$0.0 | CA$0.0 | |||||
CA$0.000005718 | CA$0.000005718 0.00% | 0.00% | CA$5.7K | CA$6.9 | |||||
CA$0.008926 | CA$0.008926 4.27% | 4.27% | CA$163.3K | CA$3.1 | |||||
CA$0.0001838 | CA$0.0001838 12.44% | 12.44% | CA$0.0 | CA$1.2K | |||||
CA$0.00007137 | CA$0.00007137 0.00% | 0.00% | CA$69.3K | CA$15.3 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.