Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
CA$0.000003058 | CA$0.000003058 6.51% | 6.51% | CA$3.1K | CA$3.0 | |||||
CA$0.000008883 | CA$0.000008883 32.31% | 32.31% | CA$8.9K | CA$12.9 | |||||
CA$0.00002362 | CA$0.00002362 0.00% | 0.00% | CA$12.2K | CA$1.8 | |||||
CA$0.000000008881 | CA$0.000000008881 0.00% | 0.00% | CA$0.0 | CA$37.2 | |||||
CA$0.000003131 | CA$0.000003131 0.00% | 0.00% | CA$3.1K | CA$51.8 | |||||
CA$0.0001864 | CA$0.0001864 3.63% | 3.63% | CA$185.9K | CA$384.2 | |||||
CA$0.00001945 | CA$0.00001945 1.02% | 1.02% | CA$1.9M | CA$35.1K | |||||
CA$258.01 | CA$258.01 2.17% | 2.17% | CA$122.2K | CA$20.8K | |||||
CA$0.00002303 | CA$0.00002303 0.00% | 0.00% | CA$23.1K | CA$147.6 | |||||
CA$0.0007438 | CA$0.0007438 0.00% | 0.00% | CA$44.5K | CA$6.7 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.