Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
CA$0.0002183 | CA$0.0002183 0.00% | 0.00% | CA$21.8K | CA$674.8 | |||||
CA$0.000008294 | CA$0.000008294 0.83% | 0.83% | CA$8.1K | CA$7.3 | |||||
CA$0.0000000001203 | CA$0.0000000001203 0.00% | 0.00% | CA$21.7K | CA$15.0 | |||||
CA$0.00006207 | CA$0.00006207 10.98% | 10.98% | CA$62.1K | CA$1.8K | |||||
CA$0.00002662 | CA$0.00002662 5.45% | 5.45% | CA$229.4K | CA$2.3K | |||||
CA$0.00004111 | CA$0.00004111 0.44% | 0.44% | CA$41.1K | CA$6.0 | |||||
CA$0.0003174 | CA$0.0003174 0.00% | 0.00% | CA$294.9K | CA$108.4 | |||||
CA$0.000008397 | CA$0.000008397 0.24% | 0.24% | CA$7.1K | CA$3.5 | |||||
CA$0.00000001967 | CA$0.00000001967 0.00% | 0.00% | CA$8.3K | CA$24.0 | |||||
CA$0.00001893 | CA$0.00001893 0.00% | 0.00% | CA$18.9K | CA$24.3 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.