Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
A$0.00001704 | A$0.00001704 0.00% | 0.00% | A$16.8K | A$24.4 | |||||
A$0.000002819 | A$0.000002819 0.00% | 0.00% | A$2.7K | A$41.1 | |||||
A$0.0003952 | A$0.0003952 2.02% | 2.02% | A$395.1K | A$1.1K | |||||
A$0.00000695 | A$0.00000695 6.28% | 6.28% | A$6.9K | A$2.1 | |||||
A$0.000003254 | A$0.000003254 0.00% | 0.00% | A$3.3K | A$24.8 | |||||
A$0.001461 | A$0.001461 15.43% | 15.43% | A$1.5M | A$427.8K | |||||
A$0.00001205 | A$0.00001205 0.69% | 0.69% | A$12.0K | A$139.0 | |||||
A$0.0004883 | A$0.0004883 0.00% | 0.00% | A$146.5K | A$37.9 | |||||
A$0.01319 | A$0.01319 0.16% | 0.16% | A$0.0 | A$519.7 | |||||
A$0.00415 | A$0.00415 14.89% | 14.89% | A$0.0 | A$1.9M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.