Coinbase Derivatives Exchange Products
Bitcoin | Crypto | BTI | 1 Bitcoin | 1104 | 3150 | 24x7 |
nano Bitcoin | Crypto | BIT | 0.01 Bitcoin | 156864 | 119207 | 24x7 |
nano Bitcoin Perps | Crypto | BIP | 0.01 Bitcoin | 619030 | 176074 | 24x7 |
Ether | Crypto | ETI | 10 Ethereum | 1339 | 344 | 24x7 |
nano Ether | Crypto | ET | 0.1 Ethereum | 75990 | 53853 | 24x7 |
nano Ether Perps | Crypto | ETP | 0.1 Ethereum | 562941 | 242147 | 24x7 |
Litecoin | Crypto | LC | 5 Litecoin | 1180 | 946 | 24x7 |
Bitcoin Cash | Crypto | BCH | 1 Bitcoin Cash | 1149 | 653 | 24x7 |
Dogecoin | Crypto | DOG | 5,000 Dogecoin | 4375 | 26272 | 24x7 |
Gold | Precious Metals | GOL | 1 Troy Ounce of Gold | 17987 | 11838 | 24x7 |
nano Crude Oil | Energy | NOL | 10 WTI Crude Oil Barrels | 19687 | 10097 | 23x5 |
Polkadot | Crypto | DOT | 100 Polkadot | 3330 | 1073 | 24x7 |
1k Shib | Crypto | SHB | 10,000 x 1K Shib Index (10 mil Shiba Inu) | 1983 | 5638 | 24x7 |
Avalanche | Crypto | AVA | 10 Avalanche | 4073 | 5571 | 24x7 |
Chainlink | Crypto | LNK | 50 Chainlink | 1083 | 1434 | 24x7 |
Stellar | Crypto | XLM | 5,000 Stellar | 1216 | 2457 | 24x7 |
Silver | Precious Metals | SLR | 50 Troy Ounce of Silver | 12502 | 10676 | 24x7 |
nano Solana | Crypto | SOL | 5 Solana | 10436 | 7184 | 24x7 |
nano Solana Perps | Crypto | SLP | 5 Solana | 56712 | 32872 | 24x7 |
Solana | Crypto | SLC | 100 Solana | 1397 | 1706 | 24x7 |
Hedera | Crypto | HED | 5,000 Hedera | 1444 | 719 | 24x7 |
Nat Gas | Energy | NGS | 1,000 MMBtu | 537 | 425 | 23x5 |
Cardano | Crypto | ADA | 1,000 Cardano | 2662 | 3808 | 24x7 |
nano XRP | Crypto | XRP | 500 XRP | 21015 | 58760 | 24x7 |
nano XRP Perps | Crypto | XPP | 500 XRP | 53766 | 38121 | 24x7 |
XRP | Crypto | XRL | 10,000 XRP | 1805 | 24126 | 24x7 |
Mag7+Crypto Equity Fut | Equity | MC | 1 x MarketVector Mag7 Plus Crypto Index | 240 | 239 | 23x5 |
SUI | Crypto | SUI | 500 SUI | 6153 | 30326 | 24x7 |
1k Shib Perp | Crypto | SHP | 10,000 x 1K Shib Index | 3184 | 4684 | 24x7 |
Bitcoin Cash Perp | Crypto | BCP | 1 Bitcoin Cash | 6716 | 2561 | 24x7 |
Cardano Perp | Crypto | ADP | 1,000 Cardano | 20145 | 9513 | 24x7 |
Chainlink Perp | Crypto | LNP | 50 Chainlink | 10116 | 4916 | 24x7 |
Dogecoin Perp | Crypto | DOP | 5,000 Dogecoin | 12599 | 5303 | 24x7 |
Hedera Perp | Crypto | HEP | 5,000 Hedera | 7130 | 3893 | 24x7 |
Litecoin Perp | Crypto | LCP | 5 Litecoin | 6404 | 5172 | 24x7 |
Polkadot Perp | Crypto | POP | 100 Polkadot | 8185 | 6158 | 24x7 |
Stellar Perp | Crypto | XLP | 5,000 Stellar | 4968 | 4544 | 24x7 |
SUI Perp | Crypto | SUP | 500 SUI | 18961 | 6168 | 24x7 |
Avalanche Perp | Crypto | AVP | 10 Avalanche | 13590 | 14450 | 24x7 |
Copper | Metals | CU | 2,000 Pounds of Copper | 115 | 165 | 23x5 |
Platinum | Precious Metals | PT | 10 Troy Ounce of Platinum | 80 | 147 | 23x5 |
C50 Perp Style | Equity | C50 | 1 x Coinbase 50 Index | 0 | 1 | 24x7 |
AAVE Perp | Crypto | AVE | 5 AAVE | 4504 | 1290 | 24x7 |
Ethena Perp | Crypto | ENA | 5,000 Ethena | 4143 | 1795 | 24x7 |
NEAR Perp | Crypto | NER | 500 NEAR Protocol | 26925 | 3827 | 24x7 |
ONDO Perp | Crypto | OND | 1000 Ondo | 13088 | 7212 | 24x7 |
PAX Gold Perp Style | Crypto | PAU | 1 PAX Gold | 1733 | 1584 | 24x7 |
1k PEPE Perp Style | Crypto | PEP | 1 x 1k Pepe Index | 7877 | 1531 | 24x7 |
ZCASH Perp | Crypto | ZEC | 1 Zcash | 42179 | 11118 | 24x7 |
HYPE | Crypto | HYF | 10 HYPE | 808 | 554 | 24x7 |
HYPE Perp | Crypto | HYP | 10 x HYPE | 17842 | 8225 | 24x7 |
BNB | Crypto | BNF | 1 BNB | 252 | 328 | 24x7 |
BNB Perp | Crypto | BNB | 1 x BNB Index | 419 | 823 | 24x7 |
AI10 Index Perp Style | Equity | AIP | 1 x MarketVector US Listed AI 10 Index | 4793 | 1232 | 24x5 |
China10 Index Perp Style | Equity | CHN | 1 x MarketVector US Listed China 10 Index | 403 | 476 | 24x5 |
Defense10 Index Perp Style | Equity | DEF | 1 x MarketVector US Listed Defense 10 Index | 725 | 259 | 24x5 |
Tech100 Index Perp Style | Equity | TEK | 1 x MarketVector US Listed Innovators 100 Index | 25210 | 1133 | 24x5 |
US500 Index Perp Style | Equity | US5 | 1 x MarketVector Top 500 US Profitable Companies Continuous Index | 21874 | 1354 | 24x5 |
* Daily Volume Qty and Open Interest shown are for the previous trade date. See Historical Data for daily detailed information.