Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $63,607.02 +1.87% -0.46% $1.28T $19.38B
2 Ethereum ETH $1,725.40 +2.19% +2.90% $208.23B $6.69B
3 Tether USDT $1.00 0.00% -0.03% $186.25B $44.58B
4 BNB BNB $586.46 +2.50% -3.24% $79.04B $862.21M
5 USDC USDC $1.00 0.00% 0.00% $74.8B $5.73B
6 XRP XRP $1.15 +2.09% -0.07% $71.14B $1.03B
7 Solana SOL $71.46 +4.82% +5.59% $41.46B $1.65B
8 TRON TRX $0.32 +0.79% +2.39% $30.71B $536.62M
9 Hyperliquid HYPE $70.60 +5.63% +21.42% $17.88B $691.98M
10 Dogecoin DOGE $0.084 +1.97% -4.41% $14.28B $355.44M
Market data updates periodically. Data via CoinMarketCap