Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $65,775.19 -0.65% +7.30% $1.32T $24.12B
2 Ethereum ETH $1,794.18 +1.68% +10.23% $216.53B $13.31B
3 Tether USDT $1.00 -0.06% -0.04% $186.34B $61.86B
4 BNB BNB $606.76 -1.20% +3.63% $81.78B $1.31B
5 XRP XRP $1.22 -0.78% +9.65% $75.6B $1.67B
6 USDC USDC $1.00 -0.02% 0.00% $74.86B $9.55B
7 Solana SOL $73.71 -0.12% +15.07% $42.76B $2.07B
8 TRON TRX $0.32 0.00% -1.25% $30.15B $427.63M
9 Hyperliquid HYPE $73.68 +2.41% +32.67% $18.67B $1.85B
10 Dogecoin DOGE $0.087 +0.03% +4.56% $13.52B $604.56M
Market data updates periodically. Data via CoinMarketCap