Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $63,703.93 +2.19% -0.04% $1.28T $20.15B
2 Ethereum ETH $1,727.81 +2.32% +3.28% $208.52B $6.86B
3 Tether USDT $1.00 0.00% -0.03% $186.26B $45.64B
4 BNB BNB $587.25 +2.80% -2.65% $79.15B $867.57M
5 USDC USDC $1.00 0.00% +0.01% $74.81B $6B
6 XRP XRP $1.15 +2.40% +0.81% $71.46B $1.06B
7 Solana SOL $71.52 +4.70% +6.23% $41.5B $1.69B
8 TRON TRX $0.32 +0.46% +2.07% $30.65B $522.68M
9 Hyperliquid HYPE $70.73 +5.97% +21.07% $17.91B $709.24M
10 Dogecoin DOGE $0.084 +2.42% -3.31% $14.35B $359.03M
Market data updates periodically. Data via CoinMarketCap