Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $62,916.15 +0.30% -1.27% $1.26T $23.98B
2 Ethereum ETH $1,699.47 +0.69% +1.79% $205.1B $8.73B
3 Tether USDT $1.00 +0.03% -0.04% $186.31B $52.78B
4 BNB BNB $577.87 +0.31% -4.58% $77.89B $893.53M
5 USDC USDC $1.00 0.00% -0.02% $74.86B $7.37B
6 XRP XRP $1.13 -0.55% -0.26% $70.11B $1.43B
7 Solana SOL $68.88 +0.34% +2.57% $39.96B $1.81B
8 TRON TRX $0.32 +0.99% +2.40% $30.58B $526.77M
9 Hyperliquid HYPE $71.10 +4.71% +16.61% $18.01B $911.79M
10 Dogecoin DOGE $0.083 +0.56% -5.64% $12.82B $380.05M
Market data updates periodically. Data via CoinMarketCap