Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $62,572.69 +0.25% -3.65% $1.25T $24.15B
2 Ethereum ETH $1,665.42 +0.92% -5.97% $200.99B $7.86B
3 Tether USDT $1.00 -0.02% -0.03% $186.08B $52.09B
4 BNB BNB $575.80 +0.57% -4.33% $77.61B $903.94M
5 USDC USDC $1.00 +0.01% +0.02% $74.06B $8.57B
6 XRP XRP $1.10 -0.57% -8.23% $68.08B $1.25B
7 Solana SOL $69.21 +0.52% -4.42% $40.18B $1.8B
8 TRON TRX $0.33 +0.20% +3.52% $31.36B $516.27M
9 Hyperliquid HYPE $62.21 -0.88% -14.19% $15.75B $617.14M
10 Dogecoin DOGE $0.079 -0.51% -8.46% $13.42B $491.88M
Market data updates periodically. Data via CoinMarketCap