Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $64,058.08 +1.51% -0.32% $1.28T $18.78B
2 Ethereum ETH $1,737.58 +1.94% +3.29% $209.7B $6.91B
3 Tether USDT $1.00 -0.01% -0.05% $186.24B $43.8B
4 BNB BNB $586.45 +1.51% -3.83% $79.04B $857.81M
5 USDC USDC $1.00 -0.01% -0.02% $74.91B $5.45B
6 XRP XRP $1.15 +1.28% -0.74% $71.25B $960.66M
7 Solana SOL $72.01 +3.96% +5.11% $41.79B $1.77B
8 TRON TRX $0.33 +1.47% +2.53% $30.85B $557.45M
9 Hyperliquid HYPE $70.66 +1.99% +17.91% $17.9B $626.7M
10 Dogecoin DOGE $0.084 +0.89% -5.42% $12.96B $354.08M
Market data updates periodically. Data via CoinMarketCap