Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $65,623.92 -0.96% +7.34% $1.32T $24.03B
2 Ethereum ETH $1,787.70 +1.26% +10.16% $215.75B $12.79B
3 Tether USDT $1.00 -0.07% -0.06% $186.31B $61.42B
4 BNB BNB $605.79 -1.45% +3.60% $81.65B $1.31B
5 XRP XRP $1.21 -1.42% +9.34% $75.18B $1.68B
6 USDC USDC $1.00 -0.02% -0.01% $74.86B $9.6B
7 Solana SOL $73.29 -0.89% +14.70% $42.51B $2.07B
8 TRON TRX $0.32 -0.08% -1.25% $30.13B $427.84M
9 Hyperliquid HYPE $72.94 +1.64% +32.25% $18.48B $1.85B
10 Dogecoin DOGE $0.087 -0.57% +4.18% $13.44B $605.99M
Market data updates periodically. Data via CoinMarketCap