Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $63,178.92 -1.17% +0.15% $1.27T $29.11B
2 Ethereum ETH $1,701.69 -2.01% +2.92% $205.37B $11.47B
3 Tether USDT $1.00 +0.02% +0.03% $186.3B $62.24B
4 BNB BNB $576.66 -2.17% -4.57% $77.72B $1.05B
5 USDC USDC $1.00 +0.01% +0.01% $74.92B $9.46B
6 XRP XRP $1.14 -1.79% +1.12% $70.76B $1.77B
7 Solana SOL $69.29 -2.50% +4.16% $40.2B $2.42B
8 TRON TRX $0.32 +0.11% +2.29% $30.33B $530.14M
9 Hyperliquid HYPE $68.66 -3.56% +15.27% $17.39B $1.08B
10 Dogecoin DOGE $0.083 -1.04% -4.14% $12.88B $516.99M
Market data updates periodically. Data via CoinMarketCap