Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $74,914.82 -2.18% -2.84% $1.5T $33.06B
2 Ethereum ETH $2,057.98 -1.14% -3.32% $248.37B $13.58B
3 Tether USDT $1.00 -0.04% -0.07% $189.27B $75.8B
4 BNB BNB $654.33 -0.83% +1.21% $88.19B $1.38B
5 XRP XRP $1.33 -0.81% -2.91% $82.23B $1.77B
6 USDC USDC $1.00 -0.01% -0.01% $76.38B $15.72B
7 Solana SOL $83.99 -0.28% -2.06% $48.58B $3.23B
8 TRON TRX $0.37 -1.20% +3.33% $35.11B $749.14M
9 Dogecoin DOGE $0.10 -0.05% -2.26% $17.28B $750.2M
10 Hyperliquid HYPE $59.86 -5.59% +16.40% $15.2B $898.23M
Market data updates periodically. Data via CoinMarketCap