Top

Crypto Prices

View all prices
#NamePrice24H %7D %MCap24H Vol
1 Bitcoin BTC $63,394.24 +1.29% -0.70% $1.27T $20.47B
2 Ethereum ETH $1,721.70 +1.61% +2.78% $207.78B $6.91B
3 Tether USDT $1.00 0.00% -0.04% $186.26B $46.35B
4 BNB BNB $585.61 +2.08% -3.01% $78.93B $868.96M
5 USDC USDC $1.00 -0.01% +0.01% $74.81B $6.2B
6 XRP XRP $1.15 +1.70% +0.15% $71.12B $1.09B
7 Solana SOL $71.35 +4.05% +5.81% $41.4B $1.7B
8 TRON TRX $0.32 +0.63% +2.18% $30.58B $523.25M
9 Hyperliquid HYPE $70.69 +4.68% +19.97% $17.9B $731.78M
10 Dogecoin DOGE $0.084 +1.65% -3.82% $14.29B $362.86M
Market data updates periodically. Data via CoinMarketCap