
The spot Bitcoin ETFs recorded four straight months of outflows, with hodlings down 85,000 BTC since October 2025. Is slowing institutional demand the death knell for BTC price?
The global crypto market cap is $2.31T with a 1.17% decrease over the last day.
The total crypto market volume over the last 24 hours is $50.81B, which makes a 39.48% decrease.
Are Bitcoin ETFs quietly accumulating or just not selling? The flow data that matters Bitcoin may reverse course and rally to $75K: Here’s how Negative Bitcoin funding rate may signal pending short-squeeze above $70K Critical Bitcoin weekly trend breaks for first time in 2+ years: Is BTC done? Price predictions 2/23: SPX, DXY, BTC, ETH, XRP, BNB, SOL, DOGE, BCH, ADA7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $64,032 | 0.10% | 1.15% | 12.30% | $1.27T | $16.6B | |
| 2 | ![]() EthereumETH | $1,840 | 0.02% | 1.21% | 13.82% | $225.2B | $14.29B | |
| 3 | ![]() Tether USDtUSDT | $0.9995 | 0.02% | 0.01% | 0.01% | $186.25B | $32.13B | |
| 4 | ![]() BNBBNB | $597.44 | 0.28% | 1.72% | 18.80% | $83.15B | $319.36M | |
| 5 | ![]() XRPXRP | $1.34 | 0.17% | 0.27% | 12.11% | $80.43B | $1.07B | |
| 6 | ![]() USDCUSDC | $1 | 0.00% | 0.01% | 0.02% | $73.98B | $3.23B | |
| 7 | ![]() SolanaSOL | $77.53 | 0.17% | 0.39% | 19.02% | $42.11B | $1.45B | |
| 8 | ![]() TRONTRX | $0.2824 | 0.09% | 1.81% | 2.41% | $26.73B | $357.1M | |
| 9 | ![]() DogecoinDOGE | $0.09252 | 1.49% | 0.16% | 13.47% | $15.55B | $425.48M | |
| 10 | ![]() Ethena USDeUSDE | $0.9991 | 0.00% | 0.02% | 0.02% | $14.06B | $61.07M | |
| 11 | ![]() Bitcoin CashBCH | $485.79 | 0.38% | 11.75% | 3.36% | $9.7B | $272.44M | |
| 12 | ![]() HyperliquidHYPE | $25.85 | 0.63% | 6.45% | 11.63% | $8.63B | $67.99M | |
| 13 | ![]() CardanoADA | $0.2598 | 0.33% | 0.18% | 11.86% | $9.3B | $198.14M | |
| 14 | ![]() ChainlinkLINK | $8.24 | 0.04% | 0.24% | 12.81% | $5.59B | $155.63M | |
| 15 | ![]() MoneroXMR | $307.70 | 0.25% | 0.70% | 12.66% | $5.67B | $93.6M | |
| 16 | ![]() DaiDAI | $1 | 0.01% | 0.04% | 0.02% | $5.36B | $36.95M | |
| 17 | ![]() StellarXLM | $0.1509 | 0.49% | 0.02% | 12.22% | $4.88B | $106.6M | |
| 18 | ![]() HederaHBAR | $0.09447 | 0.44% | 0.01% | 3.03% | $4B | $48.33M | |
| 19 | ![]() LitecoinLTC | $51.16 | 0.46% | 0.06% | 11.11% | $3.9B | $203.53M | |
| 20 | ![]() ZcashZEC | $235.68 | 0.38% | 0.12% | 16.32% | $3.82B | $238.02M | |
| 21 | ![]() AvalancheAVAX | $8.36 | 0.17% | 0.59% | 12.67% | $3.53B | $158.37M | |
| 22 | ![]() Shiba InuSHIB | $0.00000598 | 0.24% | 0.49% | 13.09% | $3.52B | $20.96M | |
| 23 | ![]() ToncoinTON | $1.34 | 0.05% | 2.65% | 0.74% | $3.43B | $41.55M | |
| 24 | ![]() SuiSUI | $0.8748 | 0.14% | 0.24% | 17.96% | $3.12B | $203.43M | |
| 25 | ![]() UniswapUNI | $3.32 | 0.64% | 0.83% | 13.44% | $2.09B | $89.35M | |
| 26 | ![]() MantleMNT | $0.5768 | 0.18% | 1.34% | 10.89% | $1.87B | $11.64M | |
| 27 | ![]() PolkadotDOT | $1.26 | 0.25% | 0.92% | 17.36% | $1.92B | $66.73M | |
| 28 | ![]() Tether GoldXAUT | $5,169.32 | 0.16% | 0.17% | 4.88% | $1.94B | $187.59M | |
| 29 | ![]() AaveAAVE | $113.82 | 0.37% | 1.04% | 14.46% | $1.72B | $161.15M | |
| 30 | ![]() BittensorTAO | $169.56 | 0.59% | 1.15% | 21.50% | $1.68B | $51.98M | |
| 31 | ![]() PepePEPE | $0.000003918 | 1.80% | 0.07% | 13.94% | $1.64B | $5.37M | |
| 32 | ![]() OKBOKB | $74.23 | 0.01% | 1.18% | 14.35% | $1.55B | $17.33M | |
| 33 | ![]() PAX GoldPAXG | $5,207.70 | 0.10% | 0.26% | 4.68% | $1.51B | $86.47M | |
| 34 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $1.92M | |
| 35 | ![]() PayPal USDPYUSD | $0.9999 | 0.01% | 0.01% | 0.01% | $1.39B | $3.22M | |
| 36 | ![]() PiPI | $0.1638 | 2.16% | 3.82% | 13.32% | $1.34B | $9.86M | |
| 37 | ![]() Ethereum ClassicETC | $8.26 | 0.40% | 0.63% | 14.32% | $1.26B | $74.7M | |
| 38 | ![]() NEAR ProtocolNEAR | $0.98 | 0.14% | 0.54% | 16.87% | $1.22B | $75.17M | |
| 39 | ![]() First Digital USDFDUSD | $0.9998 | 0.01% | 0.09% | 0.05% | $1.14B | $445.97M | |
| 40 | ![]() Internet ComputerICP | $2.05 | 0.09% | 0.16% | 11.43% | $1.1B | $57.09M | |
| 41 | ![]() CosmosATOM | $2.09 | 0.44% | 4.78% | 3.13% | $982.5M | $29.55M | |
| 42 | ![]() OndoONDO | $0.247 | 0.26% | 1.36% | 13.13% | $780.35M | $28.91M | |
| 43 | ![]() KaspaKAS | $0.02974 | 0.08% | 1.12% | 5.66% | $794.83M | $5.44M | |
| 44 | ![]() QuantQNT | $62.13 | 0.26% | 1.02% | 1.52% | $750.14M | $8.49M | |
| 45 | ![]() WorldcoinWLD | $0.37 | 0.25% | 0.65% | 5.38% | $757.85M | $36.92M | |
| 46 | ![]() AlgorandALGO | $0.08364 | 0.00% | 0.59% | 10.24% | $734.52M | $17.11M | |
| 47 | ![]() RenderRENDER | $1.36 | 0.67% | 0.17% | 16.13% | $708.28M | $20.34M | |
| 48 | ![]() Ripple USDRLUSD | $0.9998 | 0.00% | 0.00% | 0.01% | $729.85M | $6.47M | |
| 49 | ![]() EthenaENA | $0.09753 | 0.71% | 1.27% | 16.70% | $671.94M | $70.94M | |
| 50 | ![]() CronosCRO | $0.0742 | 0.41% | 0.67% | 8.11% | $688.72M | $4.62M |






