Panic selling by short-term holders, combined with the RSI near record lows, suggests that BTC could be transitioning into a full capitulation regime.
by Nancy Lubale
The global crypto market cap is $2.31T with a 1.17% decrease over the last day.
The total crypto market volume over the last 24 hours is $50.81B, which makes a 39.48% decrease.
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $63,189 | 0.10% | 4.82% | 12.30% | $1.26T | $16.6B | |
| 2 | ![]() EthereumETH | $1,825 | 0.02% | 4.99% | 13.82% | $223.39B | $14.29B | |
| 3 | ![]() Tether USDtUSDT | $0.9998 | 0.02% | 0.01% | 0.01% | $186.29B | $32.13B | |
| 4 | ![]() BNBBNB | $586.59 | 0.28% | 3.72% | 18.80% | $81.64B | $319.36M | |
| 5 | ![]() XRPXRP | $1.33 | 0.17% | 5.38% | 12.11% | $79.78B | $1.07B | |
| 6 | ![]() USDCUSDC | $1 | 0.00% | 0.01% | 0.02% | $73.98B | $3.23B | |
| 7 | ![]() SolanaSOL | $76.75 | 0.17% | 5.16% | 19.02% | $41.68B | $1.45B | |
| 8 | ![]() TRONTRX | $0.2805 | 0.09% | 2.16% | 2.41% | $26.55B | $357.1M | |
| 9 | ![]() DogecoinDOGE | $0.09123 | 1.49% | 6.32% | 13.47% | $15.34B | $425.48M | |
| 10 | ![]() Ethena USDeUSDE | $0.999 | 0.00% | 0.01% | 0.02% | $14.06B | $61.07M | |
| 11 | ![]() Bitcoin CashBCH | $478.51 | 0.38% | 12.85% | 3.36% | $9.55B | $272.44M | |
| 12 | ![]() HyperliquidHYPE | $26.49 | 0.63% | 4.22% | 11.63% | $8.84B | $67.99M | |
| 13 | ![]() CardanoADA | $0.2572 | 0.33% | 5.78% | 11.86% | $9.21B | $198.14M | |
| 14 | ![]() ChainlinkLINK | $8.16 | 0.04% | 4.03% | 12.81% | $5.53B | $155.63M | |
| 15 | ![]() MoneroXMR | $324.92 | 0.25% | 1.92% | 12.66% | $5.99B | $93.6M | |
| 16 | ![]() DaiDAI | $1 | 0.01% | 0.03% | 0.02% | $5.36B | $36.95M | |
| 17 | ![]() StellarXLM | $0.1492 | 0.49% | 4.79% | 12.22% | $4.83B | $106.6M | |
| 18 | ![]() HederaHBAR | $0.09333 | 0.44% | 4.02% | 3.03% | $3.95B | $48.33M | |
| 19 | ![]() LitecoinLTC | $50.79 | 0.46% | 3.92% | 11.11% | $3.87B | $203.53M | |
| 20 | ![]() ZcashZEC | $233.81 | 0.38% | 5.77% | 16.32% | $3.79B | $238.02M | |
| 21 | ![]() AvalancheAVAX | $8.31 | 0.17% | 4.21% | 12.67% | $3.51B | $158.37M | |
| 22 | ![]() Shiba InuSHIB | $0.000005927 | 0.24% | 4.11% | 13.09% | $3.49B | $20.96M | |
| 23 | ![]() ToncoinTON | $1.32 | 0.05% | 2.87% | 0.74% | $3.37B | $41.55M | |
| 24 | ![]() SuiSUI | $0.8575 | 0.14% | 5.69% | 17.96% | $3.06B | $203.43M | |
| 25 | ![]() UniswapUNI | $3.31 | 0.64% | 4.03% | 13.44% | $2.08B | $89.35M | |
| 26 | ![]() MantleMNT | $0.581 | 0.18% | 0.97% | 10.89% | $1.89B | $11.64M | |
| 27 | ![]() PolkadotDOT | $1.24 | 0.25% | 4.42% | 17.36% | $1.88B | $66.73M | |
| 28 | ![]() Tether GoldXAUT | $5,150.98 | 0.16% | 0.42% | 4.88% | $1.93B | $187.59M | |
| 29 | ![]() AaveAAVE | $113.27 | 0.37% | 4.13% | 14.46% | $1.72B | $161.15M | |
| 30 | ![]() BittensorTAO | $165.69 | 0.59% | 4.13% | 21.50% | $1.64B | $51.98M | |
| 31 | ![]() PepePEPE | $0.000003898 | 1.80% | 5.79% | 13.94% | $1.64B | $5.37M | |
| 32 | ![]() OKBOKB | $73.26 | 0.01% | 4.20% | 14.35% | $1.53B | $17.33M | |
| 33 | ![]() PAX GoldPAXG | $5,189.64 | 0.10% | 0.39% | 4.68% | $1.5B | $86.47M | |
| 34 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $1.92M | |
| 35 | ![]() PayPal USDPYUSD | $1 | 0.01% | 0.04% | 0.01% | $1.39B | $3.22M | |
| 36 | ![]() PiPI | $0.1612 | 2.16% | 1.47% | 13.32% | $1.32B | $9.86M | |
| 37 | ![]() Ethereum ClassicETC | $8.15 | 0.40% | 4.08% | 14.32% | $1.25B | $74.7M | |
| 38 | ![]() NEAR ProtocolNEAR | $0.9695 | 0.14% | 4.56% | 16.87% | $1.21B | $75.17M | |
| 39 | ![]() First Digital USDFDUSD | $0.9993 | 0.01% | 0.01% | 0.05% | $1.14B | $445.97M | |
| 40 | ![]() Internet ComputerICP | $2.06 | 0.09% | 1.31% | 11.43% | $1.11B | $57.09M | |
| 41 | ![]() CosmosATOM | $2.03 | 0.44% | 9.77% | 3.13% | $955.98M | $29.55M | |
| 42 | ![]() OndoONDO | $0.2433 | 0.26% | 5.41% | 13.13% | $768.63M | $28.91M | |
| 43 | ![]() KaspaKAS | $0.02927 | 0.08% | 3.98% | 5.66% | $782.24M | $5.44M | |
| 44 | ![]() QuantQNT | $62.86 | 0.26% | 2.71% | 1.52% | $758.95M | $8.49M | |
| 45 | ![]() WorldcoinWLD | $0.3685 | 0.25% | 5.93% | 5.38% | $754.84M | $36.92M | |
| 46 | ![]() AlgorandALGO | $0.08363 | 0.00% | 3.49% | 10.24% | $734.38M | $17.11M | |
| 47 | ![]() RenderRENDER | $1.33 | 0.67% | 5.70% | 16.13% | $690.66M | $20.34M | |
| 48 | ![]() Ripple USDRLUSD | $0.9999 | 0.00% | 0.01% | 0.01% | $729.89M | $6.47M | |
| 49 | ![]() EthenaENA | $0.09527 | 0.71% | 6.33% | 16.70% | $656.32M | $70.94M | |
| 50 | ![]() CronosCRO | $0.07431 | 0.41% | 1.55% | 8.11% | $689.74M | $4.62M |




