
UNI
Uniswap Protocol Token
$5.9189
1.18%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | UNI-USDT UNIUSDT | AA | 5,93USDT | -1,15% | 3 113 279,95UNI | 81 548 | 5,99USDT | 6,04USDT | |
2 | UNI-BTC unibtc | AA | 0.0₄8731BTC | 0,000 | 0UNI | 0 | 0.0₄8731BTC | 0.0₄8731BTC | |
3 | UNI-USDT UNI_USDT | BB | 5,92USDT | -1,15% | 1 428 530,40UNI | 90 399 | 5,99USDT | 6,04USDT | |
4 | UNI-USDT UNI-USDT | AA | 5,92USDT | -1,20% | 795 032,96UNI | 28 445 | 6,00USDT | 6,04USDT | |
5 | UNI-USD UNI-USD | AA | 5,91USD | -1,22% | 678 837,18UNI | 20 831 | 5,99USD | 6,03USD | |
6 | UNI-USDT UNIUSDT | A | 5,92USDT | -1,17% | 613 497,26UNI | 26 661 | 5,99USDT | 6,04USDT | |
7 | UNI-USD UNIUSD | AA | 5,91USD | -1,19% | 447 902,13UNI | 3 487 | 5,98USD | 6,03USD | |
8 | UNI-USDT UNI_USDT | A | 5,93USDT | -1,10% | 396 662,84UNI | 12 524 | 6,00USDT | 6,04USDT | |
9 | UNI-USDT UNIUSDT_SPBL | BB | 5,92USDT | -1,17% | 280 371,39UNI | 11 926 | 5,99USDT | 6,04USDT | |
10 | UNI-KRW KRW-UNI | BB | 8 590,00KRW | -1,43% | 275 479,43UNI | 2 882 | 8 715,00KRW | 8 800,00KRW | |
11 | UNI-USDC UNIUSDC | AA | 5,92USDC | -1,20% | 206 054,57UNI | 11 854 | 5,99USDC | 6,03USDC | |
12 | UNI-BTC UNIBTC | AA | 0.0₄6690BTC | -2,62% | 127 661,90UNI | 1 897 | 0.0₄6870BTC | 0.0₄6870BTC | |
13 | UNI-TRY UNI_TRY | BB | 254,40TRY | -1,43% | 111 988,01UNI | 944 | 258,10TRY | 259,40TRY | |
14 | UNI-FDUSD UNIFDUSD | AA | 5,95FDUSD | -0,62% | 78 795,62UNI | 742 | 5,98FDUSD | 6,04FDUSD | |
15 | UNI-BTC UNI_BTC | BB | 0.0₄6721BTC | -2,41% | 76 406,51UNI | 130 | 0.0₄6887BTC | 0.0₄6887BTC | |
16 | UNI-USDC UNIUSDC | AA | 5,92USDC | -1,19% | 74 857,12UNI | 15 133 | 5,99USDC | 6,03USDC | |
17 | UNI-USDC UNI_USDC | BB | 5,92USDC | -1,11% | 60 570,47UNI | 421 | 5,98USDC | 6,03USDC | |
18 | UNI-USD uniusd | AA | 5,91USD | -1,15% | 56 458,45UNI | 919 | 5,98USD | 6,03USD | |
19 | UNI-EUR UNIEUR | AA | 5,08EUR | -0,12% | 45 237,83UNI | 761 | 5,09EUR | 5,12EUR | |
20 | UNI-EUR UNI-EUR | BB | 5,04EUR | -0,90% | 33 733,01UNI | 451 | 5,08EUR | 5,11EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |