
ICP
Internet Computer
$2,6770
4,43%
Internet Computer
ICP
$2,6770
4,43%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | ICP-USDT ICPUSDT | AA | 2,66USDT | 4,19% | 3.627.687,07ICP | 57.983 | 2,55USDT | 2,71USDT | |
2 | ICP-USD ICP-USD | AA | 2,66USD | 4,23% | 1.901.954,52ICP | 21.153 | 2,55USD | 2,71USD | |
3 | ICP-USDT ICP-USDT | A | 2,66USDT | 4,19% | 909.716,98ICP | 18.206 | 2,56USDT | 2,71USDT | |
4 | ICP-USDT ICP_USDT | BB | 2,66USDT | 4,23% | 874.697,33ICP | 73.218 | 2,55USDT | 2,71USDT | |
5 | ICP-USDT ICPUSDT | A | 2,66USDT | 4,23% | 750.646,86ICP | 12.512 | 2,56USDT | 2,71USDT | |
6 | ICP-USDT ICPUSDT_SPBL | BB | 2,67USDT | 4,46% | 606.943,40ICP | 6602 | 2,55USDT | 2,70USDT | |
7 | ICP-USDC ICPUSDC | AA | 2,66USDC | 4,19% | 533.592,14ICP | 9154 | 2,56USDC | 2,70USDC | |
8 | ICP-USD ICPUSD | AA | 2,66USD | 4,39% | 374.884,62ICP | 2417 | 2,55USD | 2,70USD | |
9 | ICP-USDC ICP_USDC | BB | 2,67USDC | 4,39% | 343.352,22ICP | 6143 | 2,55USDC | 2,71USDC | |
10 | ICP-USDT ICP-USDT | BB | 2,67USDT | 4,30% | 322.954,82ICP | 6516 | 2,56USDT | 2,71USDT | |
11 | ICP-USDT ICP_USDT | A | 2,67USDT | 4,34% | 257.326,71ICP | 6491 | 2,56USDT | 2,71USDT | |
12 | ICP-TRY ICPTRY | AA | 121,40TRY | 4,39% | 162.560,79ICP | 2053 | 116,30TRY | 123,20TRY | |
13 | ICP-EUR ICPEUR | AA | 2,30EUR | 4,13% | 93.064,25ICP | 838 | 2,20EUR | 2,33EUR | |
14 | ICP-USDC ICPUSDC_SPBL | BB | 2,65USDC | 3,87% | 79.444,54ICP | 1619 | 2,56USDC | 2,70USDC | |
15 | ICP-BTC ICPBTC | AA | 0.0₄3440BTC | 4,56% | 61.648,64ICP | 1159 | 0.0₄3290BTC | 0.0₄3470BTC | |
16 | ICP-EUR ICP_EUR | BB | 2,30EUR | 4,51% | 57.896,10ICP | 1141 | 2,20EUR | 2,33EUR | |
17 | ICP-EUR ICP-EUR | AA | 2,29EUR | 4,09% | 28.895,22ICP | 558 | 2,20EUR | 2,32EUR | |
18 | ICP-EUR ICPEUR | AA | 2,30EUR | 4,54% | 18.858,35ICP | 313 | 2,20EUR | 2,33EUR | |
19 | ICP-USDC ICP_USDC | A | 2,66USDC | 4,28% | 17.363,10ICP | 394 | 2,55USDC | 2,70USDC | |
20 | ICP-USD ICP_USD | AA | 2,66USD | 3,64% | 17.202,41ICP | 3910 | 2,57USD | 2,71USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |