
OP
Optimism
$0.1231
0.93%
Optimism
OP
$0.1231
0.93%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | OP-USDT OPUSDT | AA | 0.1230USDT | -1.05% | 18,460,251.97OP | 18,204 | 0.1243USDT | 0.1264USDT | |
2 | OP-USDT OPUSDT | A | 0.1231USDT | -1.05% | 9,832,130.94OP | 8,423 | 0.1244USDT | 0.1261USDT | |
3 | OP-USDT OP_USDT | BB | 0.1230USDT | -1.05% | 10,183,222.91OP | 49,361 | 0.1243USDT | 0.1268USDT | |
4 | OP-USDT OP-USDT | AA | 0.1231USDT | -1.05% | 5,940,796.78OP | 7,520 | 0.1244USDT | 0.1261USDT | |
5 | OP-KRW KRW-OP | BB | 184.00KRW | -0.54% | 2,259,663.47OP | 514 | 185.00KRW | 189.00KRW | |
6 | OP-USD OP-USD | AA | 0.1230USD | -1.60% | 1,567,299.20OP | 1,614 | 0.1250USD | 0.1260USD | |
7 | OP-USDT OP_USDT | A | 0.1230USDT | -1.05% | 4,003,896.00OP | 15,890 | 0.1243USDT | 0.1261USDT | |
8 | OP-USDC OPUSDC | AA | 0.1230USDC | -1.05% | 2,795,096.26OP | 3,293 | 0.1243USDC | 0.1262USDC | |
9 | OP-TRY OPTRY | AA | 5.46TRY | -1.09% | 1,598,746.62OP | 825 | 5.52TRY | 5.59TRY | |
10 | OP-USDC OPUSDC | A | 0.1228USDC | -1.29% | 1,411,312.88OP | 614 | 0.1244USDC | 0.1260USDC | |
11 | OP-USDT OPUSDT_SPBL | BB | 0.1230USDT | -1.05% | 1,908,655.02OP | 4,647 | 0.1243USDT | 0.1261USDT | |
12 | OP-EUR OP-EUR | BB | 0.1063EUR | -1.23% | 918,456.65OP | 241 | 0.1076EUR | 0.1088EUR | |
13 | OP-USD OPXUSD | BB | 0.1227USD | -1.18% | 383,369.08OP | 6,161 | 0.1242USD | 0.1262USD | |
14 | OP-TRY OP_TRY | BB | 5.47TRY | -0.55% | 1,205,597.83OP | 994 | 5.50TRY | 5.62TRY | |
15 | OP-USD OPUSD | AA | 0.1231USD | -0.97% | 783,757.56OP | 622 | 0.1243USD | 0.1261USD | |
16 | OP-USDC OP_USDC | BB | 0.1233USDC | -1.12% | 445,297.21OP | 306 | 0.1247USDC | 0.1258USDC | |
17 | OP-USDT OP_USDT | AA | 0.1232USDT | -1.12% | 245,966.60OP | 453 | 0.1246USDT | 0.1260USDT | |
18 | OP-BTC OP_BTC | BB | 0.0₅1740BTC | -1.69% | 259,209.24OP | 283 | 0.0₅1770BTC | 0.0₅1780BTC | |
19 | OP-USD opusd | AA | 0.1228USD | -0.81% | 8,325.74OP | 24 | 0.1238USD | 0.1260USD | |
20 | OP-EUR OPEUR | AA | 0.1069EUR | 0.38% | 131,994.88OP | 78 | 0.1065EUR | 0.1088EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |