
MOG
Mog Coin
$0.0₆2385
10,63%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | MOG-USDT MOG_USDT | A | 0.0₆2350USDT | 9.40% | 1,546,023,927,434.70MOG | 4,998 | 0.0₆2148USDT | 0.0₆2451USDT | |
2 | MOG-USDT MOGUSDT | A | 0.0₆2350USDT | 9.46% | 1,426,129,243,960.20MOG | 4,237 | 0.0₆2147USDT | 0.0₆2451USDT | |
3 | MOG-USD MOG-USD | AA | 0.0₆2400USD | 9.09% | 1,238,005,350,982.00MOG | 1,448 | 0.0₆2200USD | 0.0₆2500USD | |
4 | MOG-EUR MOG-EUR | BB | 0.0₆1994EUR | 9.21% | 1,016,260,706,056.00MOG | 895 | 0.0₆1826EUR | 0.0₆2133EUR | |
5 | MOG-USDT MOGUSDT_SPBL | BB | 0.0₆2349USDT | 9.51% | 564,806,934,299.00MOG | 2,028 | 0.0₆2145USDT | 0.0₆2450USDT | |
6 | MOG-USD MOGUSD | AA | 0.0₆2344USD | 9.33% | 188,189,800,026.17MOG | 283 | 0.0₆2144USD | 0.0₆2447USD | |
7 | MOG-USD MOG_USD | AA | 0.0₆2344USD | 8.39% | 22,437,600,000.00MOG | 48 | 0.0₆2162USD | 0.0₆2436USD | |
8 | MOG-EUR MOGEUR | AA | 0.0₆2011EUR | 9.83% | 11,239,628,246.76MOG | 32 | 0.0₆1831EUR | 0.0₆2065EUR | |
9 | MOG-EUR mogeur | AA | 0.0₆1900EUR | 0.000 | 1,200,000,000.00MOG | 2 | 0.0₆1900EUR | 0.0₆1900EUR | |
10 | MOG-USD mogusd | AA | 0.0₆2300USD | 9.52% | 515,904,448.00MOG | 1 | 0.0₆2100USD | 0.0₆2300USD | |
11 | MOG-USDT MOG_USDT | AA | 0.0₆2394USDT | 11.14% | 27,400,000.00MOG | 5 | 0.0₆2154USDT | 0.0₆2433USDT | |
12 | MOG-USDT mog_usdt | D | 0.0₆2349USDT | 9.51% | 3,659,870,828,498.00MOG | 96,157 | 0.0₆2145USDT | 0.0₆2450USDT | |
13 | MOG-USDT mogusdt | C | 0.0₆2366USDT | 9.64% | 2,003,737,796,497.71MOG | 23,046 | 0.0₆2158USDT | 0.0₆2450USDT | |
14 | MOG-USDT MOG_USDT | B | 0.0₆2351USDT | 9.40% | 1,386,873,477,089.00MOG | 23,128 | 0.0₆2149USDT | 0.0₆2452USDT | |
15 | MOG-USDT MOGUSDT | C | 0.0₆2348USDT | 9.41% | 1,033,561,374,083.00MOG | 7,971 | 0.0₆2146USDT | 0.0₆2451USDT | |
16 | MOG-USDT MOGUSDT | D | 0.0₆2350USDT | 9.30% | 689,800,092,736.00MOG | 32,723 | 0.0₆2150USDT | 0.0₆2480USDT | |
17 | MOG-USDT MOG-USDT | B | 0.0₆2348USDT | 9.41% | 501,726,069,079.00MOG | 1,407 | 0.0₆2146USDT | 0.0₆2451USDT | |
18 | MOG-USDT mog_usdt | D | 0.0₆2380USDT | 10.80% | 357,869,854,367.35MOG | 23,075 | 0.0₆2148USDT | 0.0₆2447USDT | |
19 | MOG-USDT MOG-USDT | D | 0.0₆2346USDT | 9.32% | 351,462,887,216.48MOG | 10,140 | 0.0₆2146USDT | 0.0₆2452USDT | |
20 | MOG-USDT mog_usdt | xtpub | - | 0.0₆2350USDT | 9.40% | 302,948,083,181.00MOG | 5,659 | 0.0₆2148USDT | 0.0₆2450USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 |