
DOGE
Dogecoin
$0.1241
1.32%
Dogecoin
DOGE
$0.1241
1.32%
| # | Instrumen | Bursa | Skor Tolok Ukur | Harga | Perubahan 24j | Volume 24j | Trading 24j | Pembukaan 24j | Tertinggi 24j |
|---|---|---|---|---|---|---|---|---|---|
1 | DOGE-TUSD DOGETUSD | AA | 0.1654TUSD | 0,000 | 0DOGE | 0 | 0.1654TUSD | 0.1654TUSD | |
2 | DOGE-AUSD DOGEAUSD | AA | 0.2271AUSD | 0,000 | 0DOGE | 0 | 0.2271AUSD | 0.2271AUSD | |
3 | DOGE-USDC dogeusdc | AA | 0.2308USDC | 0,000 | 0DOGE | 0 | 0.2308USDC | 0.2308USDC | |
4 | DOGE-RLUSD dogerlusd | AA | 0.2308RLUSD | 0,000 | 0DOGE | 0 | 0.2308RLUSD | 0.2308RLUSD | |
5 | DOGE-GUSD dogegusd | AA | 0.2308GUSD | 0,000 | 0DOGE | 0 | 0.2308GUSD | 0.2308GUSD | |
6 | DOGE-FDUSD DOGEFDUSD | AA | 0.1242FDUSD | -1,33% | 859.392.544,00DOGE | 165.443 | 0.1259FDUSD | 0.1277FDUSD | |
7 | DOGE-USDT DOGEUSDT | AA | 0.1242USDT | -1,31% | 643.190.752,00DOGE | 785.094 | 0.1258USDT | 0.1277USDT | |
8 | DOGE-USDT DOGE-USDT | AA | 0.1242USDT | -1,29% | 347.883.986,05DOGE | 111.187 | 0.1258USDT | 0.1277USDT | |
9 | DOGE-USDT DOGE_USDT | A | 0.1242USDT | -1,29% | 147.798.459,06DOGE | 44.791 | 0.1258USDT | 0.1277USDT | |
10 | DOGE-USD DOGE-USD | AA | 0.1240USD | -1,34% | 139.267.912,00DOGE | 56.417 | 0.1257USD | 0.1275USD | |
11 | DOGE-USDT DOGE_USDT | BB | 0.1242USDT | -1,29% | 128.023.221,30DOGE | 86.799 | 0.1258USDT | 0.1276USDT | |
12 | DOGE-KRW KRW-DOGE | BB | 179,00KRW | -2,19% | 119.592.911,47DOGE | 14.796 | 183,00KRW | 185,00KRW | |
13 | DOGE-USDT DOGEUSDT | A | 0.1242USDT | -1,30% | 90.058.178,00DOGE | 39.363 | 0.1259USDT | 0.1277USDT | |
14 | DOGE-USDT DOGEUSDT_SPBL | BB | 0.1242USDT | -1,31% | 89.981.987,19DOGE | 34.414 | 0.1258USDT | 0.1277USDT | |
15 | DOGE-USD dogeusd | AA | 0.1240USD | -1,34% | 74.149.632,35DOGE | 8.393 | 0.1257USD | 0.1275USD | |
16 | DOGE-USD DOGE_USD | AA | 0.1240USD | -1,32% | 44.692.633,00DOGE | 40.534 | 0.1257USD | 0.1275USD | |
17 | DOGE-USDC DOGEUSDC | AA | 0.1240USDC | -1,32% | 44.095.625,00DOGE | 40.530 | 0.1257USDC | 0.1275USDC | |
18 | DOGE-USD XDGUSD | AA | 0.1240USD | -1,32% | 34.329.684,61DOGE | 5.789 | 0.1257USD | 0.1275USD | |
19 | DOGE-USDT DOGE_USDT | AA | 0.1242USDT | -1,28% | 24.074.357,00DOGE | 20.440 | 0.1258USDT | 0.1276USDT | |
20 | DOGE-EUR DOGE-EUR | BB | 0.1036EUR | -0,89% | 16.011.578,48DOGE | 7.865 | 0.1046EUR | 0.1063EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |