
DOGE
Dogecoin
$0.09723
4.65%
Dogecoin
DOGE
$0.09723
4.65%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | DOGE-USDT DOGEUSDT | AA | 0.09759USDT | -4.53% | 695,191,287.00DOGE | 742,459 | 0.1022USDT | 0.1033USDT | |
2 | DOGE-USDT DOGE-USDT | A | 0.09760USDT | -4.51% | 384,430,495.54DOGE | 111,761 | 0.1022USDT | 0.1033USDT | |
3 | DOGE-USDT DOGE_USDT | A | 0.09759USDT | -4.52% | 366,723,906.69DOGE | 38,783 | 0.1022USDT | 0.1033USDT | |
4 | DOGE-USDT DOGE_USDT | BB | 0.09760USDT | -4.52% | 252,285,859.00DOGE | 19,666 | 0.1022USDT | 0.1033USDT | |
5 | DOGE-USD DOGE-USD | AA | 0.09742USD | -4.56% | 207,585,299.80DOGE | 58,226 | 0.1020USD | 0.1031USD | |
6 | DOGE-USDC DOGE-USDC | BB | 0.09742USDC | -4.56% | 207,585,299.80DOGE | 58,226 | 0.1020USDC | 0.1031USDC | |
7 | DOGE-USDT DOGEUSDT_SPBL | BB | 0.09760USDT | -4.50% | 127,652,201.82DOGE | 48,678 | 0.1022USDT | 0.1033USDT | |
8 | DOGE-USDT DOGEUSDT | A | 0.09758USDT | -4.51% | 116,877,215.80DOGE | 53,726 | 0.1021USDT | 0.1033USDT | |
9 | DOGE-USDC DOGEUSDC | AA | 0.09746USDC | -4.54% | 77,852,444.00DOGE | 54,439 | 0.1020USDC | 0.1032USDC | |
10 | DOGE-USD dogeusd | AA | 0.09742USD | -4.47% | 69,672,483.86DOGE | 5,911 | 0.1019USD | 0.1031USD | |
11 | DOGE-USDC DOGEUSDC_SPBL | BB | 0.09747USDC | -4.51% | 69,383,032.44DOGE | 23,676 | 0.1020USDC | 0.1032USDC | |
12 | DOGE-WBT DOGE_WBT | BB | 0.001822WBT | -0.55% | 49,450,152.78DOGE | 5,974 | 0.001832WBT | 0.001862WBT | |
13 | DOGE-USDC DOGE_USDC | BB | 0.09745USDC | -4.54% | 34,623,991.80DOGE | 7,742 | 0.1020USDC | 0.1032USDC | |
14 | DOGE-USD XDGUSD | AA | 0.09738USD | -4.55% | 33,517,355.49DOGE | 5,198 | 0.1020USD | 0.1031USD | |
15 | DOGE-USDT DOGE-USDT | BB | 0.09754USDT | -4.55% | 28,052,895.46DOGE | 15,691 | 0.1021USDT | 0.1033USDT | |
16 | DOGE-FDUSD DOGEFDUSD | AA | 0.09777FDUSD | -4.49% | 28,173,945.00DOGE | 30,775 | 0.1023FDUSD | 0.1035FDUSD | |
17 | DOGE-USD DOGE_USD | AA | 0.09744USD | -4.50% | 20,372,422.00DOGE | 19,525 | 0.1020USD | 0.1032USD | |
18 | DOGE-USDT DOGE_USDT | AA | 0.09758USDT | -4.51% | 19,186,046.00DOGE | 14,567 | 0.1021USDT | 0.1033USDT | |
19 | DOGE-TRY DOGETRY | AA | 4.49TRY | -4.33% | 14,686,827.00DOGE | 13,036 | 4.69TRY | 4.75TRY | |
20 | DOGE-USD1 DOGEUSD1 | AA | 0.09759USD1 | -4.54% | 14,639,562.00DOGE | 10,179 | 0.1022USD1 | 0.1034USD1 | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |