
AERGO
AERGO
$0.06059
4.41%
AERGO
AERGO
$0.06059
4.41%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | AERGO-KRW KRW-AERGO | BB | 87.50KRW | 3.92% | 103,004,549.51AERGO | 12,772 | 84.20KRW | 92.50KRW | |
2 | AERGO-USD AERGO-USD | AA | 0.05930USD | 3.67% | 3,865,440.00AERGO | 3,179 | 0.05720USD | 0.06279USD | |
3 | AERGO-USDT AERGO_USDT | BB | 0.05929USDT | 3.60% | 2,281,827.00AERGO | 13,244 | 0.05723USDT | 0.06289USDT | |
4 | AERGO-USDT AERGO-USDT | AA | 0.05948USDT | 3.88% | 1,721,651.09AERGO | 9,372 | 0.05726USDT | 0.06290USDT | |
5 | AERGO-USDT AERGO_USDT | A | 0.05957USDT | 3.89% | 1,073,813.95AERGO | 5,494 | 0.05734USDT | 0.06272USDT | |
6 | AERGO-EUR AERGO-EUR | BB | 0.05008EUR | 2.86% | 622,149.13AERGO | 81 | 0.04869EUR | 0.05259EUR | |
7 | AERGO-USDT AERGOUSDT_SPBL | BB | 0.05930USDT | 3.13% | 250,930.00AERGO | 501 | 0.05750USDT | 0.06270USDT | |
8 | AERGO-USD AERGO_USD | AA | 0.06008USD | 4.14% | 246,977.00AERGO | 262 | 0.05769USD | 0.06252USD | |
9 | AERGO-USD AERGO-USD | AA | 0.06204USD | 2.09% | 4,016.07AERGO | 3 | 0.06077USD | 0.06204USD | |
10 | AERGO-BTC BTC-AERGO | BB | 0.0₆9300BTC | 0.000 | 0AERGO | 0 | 0.0₆9300BTC | 0.0₆9300BTC | |
11 | AERGO-USD AERGOUSD | BB | 0.05592USD | 0.000 | 0AERGO | 0 | 0.05592USD | 0.05592USD | |
12 | AERGO-USDT AERGOUSDT | BB | 0.05539USDT | 0.000 | 0AERGO | 0 | 0.05539USDT | 0.05539USDT | |
13 | AERGO-USDC AERGOUSDC | BB | 0.05522USDC | 0.000 | 0AERGO | 0 | 0.05522USDC | 0.05522USDC | |
14 | AERGO-USDT aergousdt | C | 0.06105USDT | -2.26% | 13,987,462.25AERGO | 26,679 | 0.06246USDT | 0.06458USDT | |
15 | AERGO-KRW AERGO_KRW | - | 87.44KRW | 4.29% | 12,869,054.55AERGO | 2,988 | 83.84KRW | 92.00KRW | |
16 | AERGO-USDT aergo_usdt | xtpub | - | 0.05948USDT | 3.88% | 5,126,062.00AERGO | 2,176 | 0.05726USDT | 0.06286USDT |
17 | AERGO-USDT AERGOUSDT | C | 0.05964USDT | 3.69% | 1,062,868.97AERGO | 3,149 | 0.05752USDT | 0.06242USDT | |
18 | AERGO-USDT AERGO_USDT | C | 0.05953USDT | 3.62% | 764,990.70AERGO | 6,719 | 0.05745USDT | 0.06265USDT | |
19 | AERGO-USDT AERGO-USDT | D | 0.05951USDT | 3.71% | 524,496.00AERGO | 4,584 | 0.05738USDT | 0.06292USDT | |
20 | AERGO-USDT AERGO-USDT | B | 0.05948USDT | 3.64% | 466,308.69AERGO | 911 | 0.05739USDT | 0.06290USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 |