
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | CRO-USD CRO_USD | AA | 0.06104USD | 1,82% | 14.098.567,00CRO | 10.621 | 0.05995USD | 0.06224USD | |
2 | CRO-USD CRO-USD | AA | 0.06106USD | 1,83% | 11.537.719,20CRO | 3.433 | 0.05996USD | 0.06252USD | |
3 | CRO-USDT CRO_USDT | AA | 0.06111USDT | 1,87% | 7.135.649,00CRO | 7.017 | 0.05999USDT | 0.06229USDT | |
4 | CRO-USDT CRO-USDT | A | 0.06109USDT | 1,82% | 4.118.686,28CRO | 3.092 | 0.06000USDT | 0.06232USDT | |
5 | CRO-USDT CRO_USDT | A | 0.06107USDT | 1,85% | 3.624.074,93CRO | 2.783 | 0.05996USDT | 0.06228USDT | |
6 | CRO-USDT CRO-USDT | BB | 0.06109USDT | 1,97% | 2.504.438,21CRO | 1.851 | 0.05991USDT | 0.06226USDT | |
7 | CRO-USDT CROUSDT_SPBL | BB | 0.06096USDT | 1,62% | 1.467.146,37CRO | 1.292 | 0.05999USDT | 0.06226USDT | |
8 | CRO-USD CROUSD | AA | 0.06089USD | 1,62% | 669.319,22CRO | 516 | 0.05992USD | 0.06225USD | |
9 | CRO-ETH ETH_CRO | AA | 0.0₄3660ETH | 2,36% | 616.370,71CRO | 724 | 0.0₄3575ETH | 0.0₄3709ETH | |
10 | CRO-BTC CRO_BTC | AA | 0.0₆9480BTC | 1,28% | 438.983,00CRO | 445 | 0.0₆9360BTC | 0.0₆9679BTC | |
11 | CRO-USD CRO-USD | A | 0.06100USD | 1,50% | 223.357,74CRO | 363 | 0.06010USD | 0.06224USD | |
12 | CRO-EUR CROEUR | AA | 0.05294EUR | 1,87% | 140.009,41CRO | 33 | 0.05197EUR | 0.05378EUR | |
13 | CRO-USDT CROUSDT | AA | 0.06144USDT | 3,85% | 62.524,01CRO | 13 | 0.05916USDT | 0.06200USDT | |
14 | CRO-BTC CRO-BTC | BB | 0.0₆9600BTC | 2,24% | 48.650,66CRO | 32 | 0.0₆9390BTC | 0.0₆9600BTC | |
15 | CRO-EUR CRO-EUR | AA | 0.05290EUR | 1,73% | 37.225,20CRO | 47 | 0.05200EUR | 0.05410EUR | |
16 | CRO-PYUSD CRO_PYUSD | AA | 0.06211PYUSD | 3,52% | 28.470,00CRO | 12 | 0.06000PYUSD | 0.06211PYUSD | |
17 | CRO-EUR CRO-EUR | A | 0.05278EUR | 1,56% | 17.095,64CRO | 151 | 0.05197EUR | 0.05384EUR | |
18 | CRO-USDC CRO-USDC | A | 0.06166USDC | 3,06% | 12.444,43CRO | 17 | 0.05983USDC | 0.06211USDC | |
19 | CRO-USDT CRO-USDT | AA | 0.06210USDT | 3,50% | 7.236,70CRO | 18 | 0.06000USDT | 0.06220USDT | |
20 | CRO-USDC CROUSDC | AA | 0.06232USDC | 4,35% | 4.812,62CRO | 3 | 0.05972USDC | 0.06232USDC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 |