Average Yearly Salary
The average yearly salary for a Talent Recruiter is $109K per year, with a minimum base salary of $92K and a maximum of $126K
A Remote Talent Recruiter makes an average of $109K per year, with a minimum base salary of $92K and a maximum of $126K
Top Paying Companies in Talent Recruiter
| 1 | OKX | $84,000 to $219,999 per year |
| 2 | Chainalysis | $90,000 to $210,000 per year |
| 3 | Gemini | $50,000 to $150,000 per year |
- Talent Recruiter in North America in average makes $110K - $149K per year
- Talent Recruiter in Asia in average makes $92K - $128K per year
- Talent Recruiter in Europe in average makes $85K - $117K per year
- Talent Recruiter in Oceania in average makes $85K - $112K per year
Talent Recruiter Salary by Region
| Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| North America | $129,678 | $50,000 | $299,000 |
| Asia | $109,953 | $71,000 | $280,000 |
| Europe | $100,944 | $70,000 | $168,000 |
| Oceania | $98,500 | $84,000 | $112,000 |
Talent Recruiter Salary by Country
| Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| India | $172,000 | $86,000 | $280,000 |
| Israel | $140,000 | $90,000 | $190,000 |
| United States | $133,300 | $50,000 | $299,000 |
| Canada | $112,750 | $81,000 | $150,000 |
| Germany | $105,500 | $70,000 | $168,000 |
| Singapore | $109,375 | $85,000 | $200,000 |
| France | $104,250 | $84,000 | $120,000 |
| Turkey | $103,000 | $91,000 | $115,000 |
| United Kingdom | $97,667 | $72,000 | $115,000 |
Talent Recruiter Salary by Location
| Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| San Francisco | $154,167 | $50,000 | $299,000 |
| Berlin | $129,500 | $91,000 | $168,000 |
| California | $133,929 | $50,000 | $299,000 |
| Chicago | $100,000 | $50,000 | $150,000 |
| Illinois | $100,000 | $50,000 | $150,000 |
| Portland | $100,000 | $50,000 | $150,000 |
| Oregon | $100,000 | $50,000 | $150,000 |
| New York | $126,400 | $50,000 | $250,000 |
| Los Angeles | $92,500 | $50,000 | $150,000 |
| London | $97,667 | $72,000 | $115,000 |
| Sydney | $98,000 | $84,000 | $112,000 |
How Talent Recruiter salary has changed in 2023
| Month | Avg Salary |
|---|---|
| February 2024 | $73,667 |
| March 2024 | $91,000 |
| May 2024 | $86,333 |
| June 2024 | $90,000 |
| July 2024 | $144,000 |
| August 2024 | $79,333 |
| September 2024 | $90,000 |
| October 2024 | $89,000 |
| November 2024 | $230,000 |
| December 2024 | $84,000 |
| January 2025 | $93,750 |
| February 2025 | $82,333 |
| March 2025 | $92,333 |
| April 2025 | $73,000 |
| June 2025 | $90,000 |
| July 2025 | $83,200 |
| August 2025 | $105,333 |
| September 2025 | $105,000 |
| October 2025 | $151,500 |
| November 2025 | $81,500 |
Percentage of Talent Recruiter remote jobs compared to non remote in 2023
| Month | % of Remote Jobs |
|---|---|
| January 2025 | 20 % |
| February 2025 | 33 % |
| March 2025 | N/A |
| April 2025 | 25 % |
| May 2025 | 50 % |
| June 2025 | 33 % |
| July 2025 | 20 % |
| August 2025 | N/A |
| September 2025 | 50 % |
| October 2025 | 20 % |
| November 2025 | 14 % |
| December 2025 | N/A |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0



