Average Yearly Salary
The average yearly salary for a Senior Level in Vancouver is $135K per year, with a minimum base salary of $120K and a maximum of $150K
Top Paying Companies in Senior Level
| 1 | Hermeneutic Investments | $100,000 to $900,000 per year |
| 2 | Ondo | $80,000 to $500,000 per year |
| 3 | OKX | $68 to $450,000 per year |
How Senior Level salary has changed in 2023
| Month | Avg Salary |
|---|---|
| January 2025 | $105,186 |
| February 2025 | $102,404 |
| March 2025 | $105,408 |
| April 2025 | $106,735 |
| May 2025 | $111,723 |
| June 2025 | $119,631 |
| July 2025 | $121,473 |
| August 2025 | $125,386 |
| September 2025 | $120,474 |
| October 2025 | $117,329 |
| November 2025 | $108,311 |
| December 2025 | $116,000 |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0




