Average Yearly Salary
The average yearly salary for a Researcher in North America is $151K per year, with a minimum base salary of $127K and a maximum of $175K
Top Paying Companies in Researcher
| 1 | Hermeneutic Investments | $77,000 to $900,000 per year |
| 2 | OpenAI | $200,000 to $560,000 per year |
| 3 | Selby Jennings | $32,000 to $445,000 per year |
Researcher Salary by Country
| Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| United States | $142,714 | $3,000 | $560,000 |
| Canada | $113,625 | $84,000 | $200,000 |
Researcher Salary by Location
| Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| Chicago | $243,334 | $175,000 | $300,000 |
| Illinois | $243,334 | $175,000 | $300,000 |
| San Francisco | $191,369 | $3,000 | $560,000 |
| California | $170,463 | $3,000 | $560,000 |
| Menlo Park | $158,000 | $126,000 | $190,000 |
| San Jose | $163,000 | $136,000 | $190,000 |
| Pennsylvania | $162,500 | $135,000 | $190,000 |
| New York | $137,230 | $3,000 | $445,000 |
| Los Angeles | $85,000 | $50,000 | $120,000 |
| Toronto | $97,000 | $84,000 | $110,000 |
| Texas | $95,250 | $85,000 | $120,000 |
| Palo Alto | $95,500 | $89,000 | $102,000 |
| Washington | $77,000 | $3,000 | $145,000 |
| Seattle | $5,500 | $3,000 | $8,000 |
How Researcher salary has changed in 2023
| Month | Avg Salary |
|---|---|
| January 2024 | $53,520 |
| February 2024 | $133,333 |
| March 2024 | $72,600 |
| April 2024 | $85,000 |
| May 2024 | $86,000 |
| June 2024 | $96,778 |
| July 2024 | $102,000 |
| August 2024 | $106,800 |
| September 2024 | $112,222 |
| October 2024 | $110,000 |
| November 2024 | $79,600 |
| December 2024 | $91,875 |
| January 2025 | $89,583 |
| February 2025 | $53,000 |
| March 2025 | $80,909 |
| April 2025 | $203,333 |
| May 2025 | $129,875 |
| June 2025 | $135,250 |
| July 2025 | $57,600 |
| August 2025 | $138,889 |
| September 2025 | $101,000 |
| October 2025 | $83,143 |
| November 2025 | $98,333 |
| December 2025 | $162,500 |
Percentage of Researcher remote jobs compared to non remote in 2023
| Month | % of Remote Jobs |
|---|---|
| January 2025 | 36 % |
| February 2025 | N/A |
| March 2025 | 27 % |
| April 2025 | 29 % |
| May 2025 | 45 % |
| June 2025 | 25 % |
| July 2025 | 36 % |
| August 2025 | 15 % |
| September 2025 | 40 % |
| October 2025 | 57 % |
| November 2025 | 23 % |
| December 2025 | 29 % |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0



