Average Yearly Salary
The average yearly salary for a Researcher in San Francisco is $191K per year, with a minimum base salary of $156K and a maximum of $227K
Top Paying Companies in Researcher
| 1 | Hermeneutic Investments | $77,000 to $900,000 per year |
| 2 | OpenAI | $200,000 to $560,000 per year |
| 3 | Selby Jennings | $32,000 to $445,000 per year |
How Researcher salary has changed in 2023
| Month | Avg Salary |
|---|---|
| January 2025 | $89,583 |
| February 2025 | $53,000 |
| March 2025 | $80,909 |
| April 2025 | $203,333 |
| May 2025 | $129,875 |
| June 2025 | $135,250 |
| July 2025 | $57,600 |
| August 2025 | $138,889 |
| September 2025 | $101,000 |
| October 2025 | $83,143 |
| November 2025 | $98,333 |
| December 2025 | $162,500 |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0



