Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$64,907.04 | $64,907.04 2.52% | 2.52% | $1.3T | $25.0B | |||||
$1,755.49 | $1,755.49 3.85% | 3.85% | $211.3B | $12.2B | |||||
$0.999 | $0.999 0.00% | 0.00% | $186.4B | $60.9B | |||||
$607.51 | $607.51 1.29% | 1.29% | $81.8B | $1.2B | |||||
$1.00 | $1.00 0.00% | 0.00% | $74.8B | $9.7B | |||||
$1.20 | $1.20 4.09% | 4.09% | $74.0B | $1.7B | |||||
$72.16 | $72.16 3.71% | 3.71% | $41.9B | $2.1B | |||||
$0.3201 | $0.3201 0.60% | 0.60% | $30.3B | $468.2M | |||||
$71.22 | $71.22 6.74% | 6.74% | $17.8B | $1.2B | |||||
$0.08604 | $0.08604 3.11% | 3.11% | $14.6B | $557.5M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.