Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$81,457.47 | $81,457.47 5.68% | 5.68% | $1.6T | $38.8B | |||||
$2,506.61 | $2,506.61 4.99% | 4.99% | $306.6B | $18.1B | |||||
$1.00 | $1.00 0.04% | 0.04% | $183.4B | $83.0B | |||||
$724.33 | $724.33 5.58% | 5.58% | $96.5B | $1.7B | |||||
$1.46 | $1.46 8.25% | 8.25% | $92.1B | $4.5B | |||||
$1.00 | $1.00 0.00% | 0.00% | $74.4B | $16.5B | |||||
$104.92 | $104.92 5.38% | 5.38% | $61.6B | $3.9B | |||||
$0.3313 | $0.3313 2.98% | 2.98% | $31.5B | $543.0M | |||||
$85.57 | $85.57 5.16% | 5.16% | $21.5B | $1.5B | |||||
$946.97 | $946.97 16.55% | 16.55% | $16.0B | $1.1B |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.