Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$84,239.05 | $84,239.05 2.22% | 2.22% | $1.7T | $28.5B | |||||
$2,488.38 | $2,488.38 2.38% | 2.38% | $304.9B | $12.9B | |||||
$0.9991 | $0.9991 0.03% | 0.03% | $182.8B | $64.2B | |||||
$748.09 | $748.09 1.38% | 1.38% | $98.5B | $1.4B | |||||
$1.38 | $1.38 4.62% | 4.62% | $87.7B | $2.1B | |||||
$1.00 | $1.00 0.00% | 0.00% | $72.4B | $12.9B | |||||
$107.79 | $107.79 2.44% | 2.44% | $64.0B | $2.4B | |||||
$0.3322 | $0.3322 0.47% | 0.47% | $31.6B | $403.6M | |||||
$1,345.35 | $1,345.35 11.24% | 11.24% | $22.8B | $1.2B | |||||
$81.28 | $81.28 1.53% | 1.53% | $20.7B | $870.1M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.