Graphique | Graphique | |||||||
|---|---|---|---|---|---|---|---|---|
90 651,24 $CA | 90 651,24 $CA 0,64 % | 0,64 % | 1,8 Bn $CA | 18,9 Md $CA | ||||
2 647,65 $CA | 2 647,65 $CA 1,33 % | 1,33 % | 319,6 Md $CA | 5,9 Md $CA | ||||
1,41 $CA | 1,41 $CA 0,00 % | 0,00 % | 259,4 Md $CA | 47,8 Md $CA | ||||
804,38 $CA | 804,38 $CA 1,09 % | 1,09 % | 107,2 Md $CA | 1,1 Md $CA | ||||
1,41 $CA | 1,41 $CA 0,00 % | 0,00 % | 102,3 Md $CA | 6,7 Md $CA | ||||
1,55 $CA | 1,55 $CA 0,99 % | 0,99 % | 96,8 Md $CA | 815,7 M $CA | ||||
105,45 $CA | 105,45 $CA 1,42 % | 1,42 % | 61,5 Md $CA | 1,2 Md $CA | ||||
82,24 $CA | 82,24 $CA 2,10 % | 2,10 % | 20,8 Md $CA | 215,9 M $CA | ||||
0,1035 $CA | 0,1035 $CA 5,87 % | 5,87 % | 16,0 Md $CA | 1,2 Md $CA | ||||
1,41 $CA | 1,41 $CA 0,01 % | 0,01 % | 13,9 Md $CA | 59,0 M $CA |
Créez un compte Coinbase pour trader des cryptomonnaies. C'est rapide, facile et sûr.
Commencez à trader en quelques minutes
Créez votre compte gratuit