Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$63,250.31 | $63,250.31 0.49% | 0.49% | $1.3T | $13.5B | ||||
$1,891.44 | $1,891.44 0.70% | 0.70% | $228.3B | $5.9B | ||||
$0.9988 | $0.9988 0.00% | 0.00% | $183.0B | $32.5B | ||||
$603.57 | $603.57 0.55% | 0.55% | $80.3B | $1.0B | ||||
$1.00 | $1.00 0.00% | 0.00% | $71.8B | $4.7B | ||||
$0.9958 | $0.9958 0.38% | 0.38% | $62.4B | $795.0M | ||||
$75.29 | $75.29 0.01% | 0.01% | $43.9B | $1.1B | ||||
$59.24 | $59.24 3.25% | 3.25% | $15.0B | $198.1M | ||||
$0.07019 | $0.07019 0.67% | 0.67% | $10.9B | $271.7M | ||||
$0.9999 | $0.9999 0.01% | 0.01% | $9.8B | $87.4M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account