Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$85,766.48 | CA$85,766.48 0.61% | 0.61% | CA$1.7T | CA$39.1B | ||||
CA$2,256.79 | CA$2,256.79 1.98% | 1.98% | CA$273.9B | CA$16.9B | ||||
CA$1.39 | CA$1.39 0.04% | 0.04% | CA$260.4B | CA$85.2B | ||||
CA$814.82 | CA$814.82 1.87% | 1.87% | CA$110.1B | CA$1.4B | ||||
CA$1.39 | CA$1.39 0.00% | 0.00% | CA$104.5B | CA$15.7B | ||||
CA$1.52 | CA$1.52 4.08% | 4.08% | CA$95.0B | CA$2.6B | ||||
CA$87.55 | CA$87.55 3.62% | 3.62% | CA$51.1B | CA$3.7B | ||||
CA$74.35 | CA$74.35 9.95% | 9.95% | CA$18.9B | CA$1.4B | ||||
CA$0.1147 | CA$0.1147 3.67% | 3.67% | CA$17.8B | CA$808.4M | ||||
CA$1.39 | CA$1.39 0.01% | 0.01% | CA$14.7B | CA$167.7M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account