Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$85,473.45 | CA$85,473.45 3.25% | 3.25% | CA$1.7T | CA$52.2B | ||||
CA$2,266.70 | CA$2,266.70 3.60% | 3.60% | CA$273.2B | CA$18.9B | ||||
CA$1.39 | CA$1.39 0.01% | 0.01% | CA$260.6B | CA$100.7B | ||||
CA$815.54 | CA$815.54 2.81% | 2.81% | CA$110.1B | CA$1.6B | ||||
CA$1.39 | CA$1.39 0.00% | 0.00% | CA$104.7B | CA$16.3B | ||||
CA$1.56 | CA$1.56 4.61% | 4.61% | CA$96.6B | CA$2.5B | ||||
CA$89.61 | CA$89.61 4.36% | 4.36% | CA$51.9B | CA$3.6B | ||||
CA$0.1165 | CA$0.1165 3.10% | 3.10% | CA$18.0B | CA$921.8M | ||||
CA$77.56 | CA$77.56 10.02% | 10.02% | CA$19.7B | CA$1.5B | ||||
CA$1.39 | CA$1.39 0.00% | 0.00% | CA$14.8B | CA$193.3M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account