Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$81,393.87 | $81,393.87 2.10% | 2.10% | $1.6T | $43.9B | |||||
$2,297.08 | $2,297.08 1.48% | 1.48% | $276.9B | $17.1B | |||||
$1.00 | $1.00 0.04% | 0.04% | $189.8B | $87.9B | |||||
$1.51 | $1.51 5.54% | 5.54% | $92.7B | $3.8B | |||||
$680.63 | $680.63 1.17% | 1.17% | $91.6B | $1.7B | |||||
$1.00 | $1.00 0.00% | 0.00% | $76.7B | $13.2B | |||||
$92.77 | $92.77 1.74% | 1.74% | $53.5B | $4.2B | |||||
$0.3542 | $0.3542 0.98% | 0.98% | $33.6B | $698.8M | |||||
$0.1161 | $0.1161 2.34% | 2.34% | $19.7B | $2.7B | |||||
$44.24 | $44.24 13.51% | 13.51% | $11.3B | $537.6M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.