Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$74,033.12 | $74,033.12 0.84% | 0.84% | $1.5T | $19.3B | ||||
$2,031.09 | $2,031.09 0.94% | 0.94% | $245.2B | $7.6B | ||||
$0.9986 | $0.9986 0.02% | 0.02% | $188.2B | $51.2B | ||||
$737.53 | $737.53 12.62% | 12.62% | $99.8B | $4.0B | ||||
$1.34 | $1.34 0.63% | 0.63% | $83.2B | $1.3B | ||||
$1.00 | $1.00 0.00% | 0.00% | $75.8B | $5.3B | ||||
$83.12 | $83.12 0.63% | 0.63% | $48.1B | $2.2B | ||||
$68.76 | $68.76 5.56% | 5.56% | $17.4B | $1.1B | ||||
$0.1011 | $0.1011 0.23% | 0.23% | $17.2B | $539.9M | ||||
$1.00 | $1.00 0.00% | 0.00% | $11.0B | $14.7M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account